Who is filing telecoms applications in Scotland
In the last 90 days, 110 mobile telecoms applications were made in Scotland. Cornerstone filed 32, for Vodafone and O2; JET filed 8; BT/Openreach filed 6. 18 propose a new site and 44 an upgrade or replacement at an existing one. The tallest proposed structure is 100 m. 7 prior approval applications are still within the 56 days councils have to decide.
| Operator | Applications | New sites | Upgrades | Tallest |
|---|---|---|---|---|
| 30 | 1 | 10 | 35 m | |
| 14 | 0 | 7 | 24.5 m | |
| 32 | 3 | 18 | 30 m | |
| 32 | 3 | 18 | 30 m | |
| 32 | 3 | 18 | 30 m | |
| 8 | 7 | 0 | 25 m | |
| 6 | 0 | 0 | 6 m | |
| 5 | 0 | 2 | 18 m | |
| 4 | 0 | 2 | ||
| 3 | 0 | 2 | ||
| 2 | 0 | 1 | 45 m |
Agents handling the most applications in Scotland
| Agent | Applications | Filed for | New sites | Upgrades |
|---|---|---|---|---|
| 18 | Vodafone, O2, Cornerstone | 1 | 7 | |
| 10 | EE, WIG | 1 | 3 | |
| 8 | Vodafone, O2, Cornerstone | 1 | 4 | |
| 7 | Three, EE, Vodafone | 0 | 3 | |
| 7 | JET | 7 | 0 | |
| 5 | EE, BT/Openreach | 0 | 0 | |
| M Group | 4 | Vodafone, O2, Cornerstone | 0 | 2 |
| 3 | Three | 0 | 3 | |
| KTL | 3 | EE, Three, MBNL | 0 | 2 |
| Sinclair Dalby | 3 | Vodafone, O2, Cornerstone | 0 | 3 |
Get free email alerts for new telecoms masts applications in Scotland
Set up alertsFrequently asked questions
How tall can a telecoms mast be without full planning permission?
How do I comment on a mast application?
Can I get email alerts for telecoms masts planning applications anywhere in Scotland?
Telecoms Masts planning applications elsewhere
Other application types in Scotland
Data updated daily across Scotland's active councils.