Who is filing telecoms applications in the UK
In the last 90 days, 1,082 mobile telecoms applications were made in the UK. Cornerstone filed 376, for Vodafone and O2; MBNL filed 59, for EE and Three; Cellnex filed 53. 106 propose a new site and 324 an upgrade or replacement at an existing one. The tallest proposed structure is 100 m. 115 prior approval applications are still within the 56 days councils have to decide.
| Operator | Applications | New sites | Upgrades | Tallest |
|---|---|---|---|---|
| 165 | 19 | 46 | 45.6 m | |
| 118 | 12 | 48 | 45.6 m | |
| 385 | 48 | 129 | 45.4 m | |
| 436 | 50 | 136 | 45.4 m | |
| 376 | 48 | 123 | 45.4 m | |
| 59 | 11 | 16 | 45.6 m | |
| 53 | 2 | 24 | 32.5 m | |
| 44 | 0 | 5 | 45 m | |
| 36 | 16 | 5 | 53 m | |
| 17 | 3 | 12 | 30 m | |
| 16 | 1 | 6 | 30 m | |
| 15 | 0 | 4 | 45 m | |
| 9 | 0 | 7 | 47 m | |
| 8 | 0 | 1 | 30 m |
Agents handling the most applications in the UK
| Agent | Applications | Filed for | New sites | Upgrades |
|---|---|---|---|---|
| 136 | O2, Vodafone, Cornerstone | 14 | 57 | |
| Virgin Media O2 | 75 | O2, Vodafone, Cornerstone | 0 | 0 |
| 66 | O2, Vodafone, Cornerstone | 6 | 22 | |
| 58 | O2, Vodafone, Cornerstone | 10 | 11 | |
| 50 | EE, O2, Cornerstone | 4 | 27 | |
| 46 | EE, O2, Cornerstone | 5 | 10 | |
| United Infrastructure | 46 | Vodafone, O2, Cornerstone | 4 | 25 |
| 43 | Three, Vodafone, O2 | 4 | 23 | |
| 36 | JET, O2, Vodafone | 16 | 5 | |
| 17 | Icon | 3 | 12 |
Get free email alerts for new telecoms masts applications in the UK
Set up alertsFrequently asked questions
How tall can a telecoms mast be without full planning permission?
How do I comment on a mast application?
Can I get email alerts for telecoms masts planning applications anywhere in the UK?
Telecoms Masts planning applications elsewhere
Other application types in the UK
Data updated daily across all UK active councils.