North Ayrshire councillors on the planning committee
The 10 councillors the minutes of North Ayrshire’s planning committee list from October 2025 to November 2026: 7 meetings and 10 decisions. Each has a page with their attendance, their votes where the minutes record them, and every decision at the meetings they sat on.
SNP3Conservative3Labour3Independent1
Councillors
- Davina McTiernanSNP 7 of 77 0% of 7November 2026
- Cameron InglisConservative 6 of 76 0% of 6November 2026
- Margaret JohnsonSNP 6 of 77 0% of 7November 2026
- Robert FosterLabour 6 of 67 0% of 7November 2026
- Scott DavidsonSNP 6 of 77 0% of 7November 2026
- Stewart FergusonConservative 6 of 66 0% of 6September 2026
- Ian MurdochIndependent 5 of 75 0% of 5November 2026
- Jim MontgomerieLabour 5 of 76 0% of 6November 2026
- Ronnie StalkerConservative 5 of 76 0% of 6November 2026
- Amanda KerrLabour 2 of 32 0 of 2March 2026
Source: Plota analysis of the council’s minutes. Meetings: attended of the meetings whose minutes list them. Against officer advice: the share of their recorded votes with a known officers’ recommendation that went against it.