Who is filing telecoms applications in Leeds
In the last 90 days, 12 mobile telecoms applications were made in Leeds. Cornerstone filed 5, for Vodafone and O2; MBNL filed 3, for EE and Three; JET filed 2. 5 propose a new site and 3 an upgrade or replacement at an existing one. The tallest proposed structure is 36.1 m.
| Operator | Applications | New sites | Upgrades | Tallest |
|---|---|---|---|---|
| 5 | 1 | 3 | 25 m | |
| 3 | 1 | 2 | 20 m | |
| 5 | 4 | 0 | 36.1 m | |
| 5 | 4 | 0 | 36.1 m | |
| 5 | 4 | 0 | 36.1 m | |
| 3 | 1 | 2 | 20 m | |
| 2 | 0 | 0 | 25 m |
Agents handling the most applications in Leeds
| Agent | Applications | Filed for | New sites | Upgrades |
|---|---|---|---|---|
| 2 | JET | 0 | 0 | |
| 2 | Vodafone, O2, Cornerstone | 1 | 0 | |
| 2 | EE, Three, MBNL | 0 | 2 | |
| 2 | EE, Three, MBNL | 1 | 0 | |
| 2 | Vodafone, O2, Cornerstone | 2 | 0 | |
| 1 | EE | 0 | 1 | |
| Sinclair Dalby | 1 | Vodafone, O2, Cornerstone | 1 | 0 |
Get free email alerts for new telecoms masts applications in Leeds
Set up alertsFrequently asked questions
How tall can a telecoms mast be without full planning permission?
How do I comment on a mast application?
Can I get email alerts for new telecoms masts applications in Leeds?
Other application types in Leeds
We check Leeds's planning portal daily. New telecoms masts applications appear here within a day of being published.