Planning decisions in Wandsworth
How long Wandsworth takes to decide a planning application and how many it approves, from the 1,507 decisions it made in the twelve months to August 2026. Days run from validation to decision, the clock the council reports against; the wait from receipt is shown beside it. How the figures are made.
By kind of application
| Kind | Median days | Within 8 weeks | Approved | Decisions | UK rank |
|---|---|---|---|---|---|
| Full applications (including householder) | 47 | 78% | 91% | 814 | 17 of 302 |
| Tree works | 5 | 97% | 99% | 289 | 5 of 259 |
| Lawful development certificates | 44 | 95% | 82% | 153 | 72 of 253 |
| Amendments | 24 | 90% | 91% | 87 | 35 of 263 |
| Prior approvals | 34 | 95% | 56% | 64 | 59 of 168 |
| Advertisement consent | 43 | 82% | 80% | 56 | 12 of 190 |
| Listed building consent * | 47 | 68% | 100% | 19 | 7 of 200 |
Delegated or committee
| Route | Share | Median days | Approved | Decisions |
|---|---|---|---|---|
| Delegated to officers | over 99% | 43 | 90% | 1,497 |
| Planning committee | under 1% | 105 | 100% | 6 |
Where the register states how the decision was made. 4 decisions did not say.
Appeals
95 appeals against Wandsworth decisions were decided by the Planning Inspectorate in the window, 67 for every 100 refusals; 32% were allowed. Every appeal in Wandsworth.
By year
| Year decided | Median days | Within 8 weeks | Approved | Decisions |
|---|---|---|---|---|
| 2016 * | 54 | 60% | 93% | 30 |
| 2017 * | 67 | 41% | 90% | 39 |
| 2018 * | 56 | 62% | 99% | 76 |
| 2019 * | 66 | 42% | 95% | 77 |
| 2020 * | 65 | 37% | 95% | 190 |
| 2021 * | 87 | 29% | 97% | 38 |
| 2022 * | 92 | 32% | 96% | 25 |
| 2023 * | 70 | 37% | 98% | 730 |
| 2024 * | 31 | 76% | 83% | 46 |
| 2025 * | 28 | 84% | 95% | 43 |
| 2026 so far | 56 | 54% | 90% | 1,507 |
* Years from our archive, which carries no validation date: timed from receipt, so a few days longer than the live years above them.
Decided in the last three weeks
- Ashdown Way SW17 7THAlterations including installation of pedestrian access gates within existing openings; installation of railings on top of existing boundaryApproved8 Sept 2026
Built nightly from Wandsworth's planning register. Ranks are among the 321 published councils. See planning applications in Wandsworth, appeals, or get alerts for Wandsworth.